Real Estate Tax
Hillsborough County Tax Certificate Sale Summary
| 2026 | 2025 | 2024 | |
|---|---|---|---|
| Certs Offered(1) | 18,404 | 17,052 | 17,491 |
| Face Amount Offered(2) | $87,402,521.43 | $75,568,797.17 | $72,479,686.52 |
| Certs Sold | 18,310 | 16,898 | 17,490 |
| Face Amount Sold | $87,390,373.52 | $75,519,761.15 | $72,479,650.22 |
| Certs Struck(3) | 94 | 154 | 1 |
| Face Amount Struck | $12,147.91 | $49,036.02 | $36.30 |
| Winning Bidders | 138 | 133 | 116 |
| Average Rate | 1.67 | 3.40 | 2.59 |
| Weighted Average Rate | 0.94 | 2.46 | 1.73 |
| Certs at 0% | 476 | 8 | 23 |
| Certs at 18% | 7 | 43 | 0 |
| Certs at 0.25% | 13,170 | 8,759 | 11,199 |
| Face at 0.25% | $71,365,981.50 | $48,209,261.72 | $53,947,106.02 |
| Ties | 11,743 | 9,235 | 11,029 |
| At 0% | 0 | N/A | N/A |
| At 0.25% | 10,746 | 6,546 | 9,452 |
| Up to 10% | 962 | 2,684 | 1,448 |
| 10 - 18% | 35 | 4 | 129 |
| At 18% | 0 | 1 | N/A |
Notes:
- Certificates actually offered – i.e. advertised and not removed prior to sale.
- Total face value of certificates offered at auction.
- Certificates offered but not sold. Certificates struck to the county prior to sale not included.